Akhriso: Warbixinta Villa Wardhiigleey iyo siday u fakareen!!
27 May 2015 (Puntlandes)- Maanta ayaa idaacadda BBC waxay ka samaysay Warbixintii CAYNTE iyo VILLA Wardhiigleey warbixin dheer oo ay ku faahfaahinayso. Waxaa wax la yaabo ah inaysan soo qaadan BBC du diiditaankii codka dheer ahayd ee ka soo yeeray reer Puntland iyo Jubaland iyadoo dul martay in ay soo gaarayaan xogo ku saabsan in laga biyodiiday Warbixinta CAYNTE laakiin aysanfaahfaahin xusina dhanka ay diidmadu ka imaanayso.
Waxay Idaacadu waraysatay Mr Caynte wuxuuna sidii looga fadhiyey bilaabay ka afeefasho inaysan Siyaasadaysnayn, waxna aan lagu qaybsan doonin Qiyaas Tirokoobeedkiisa, lana sixidoono Qaladaadka ku jira…….
Villa Wardhiigleey Qorshaheedu waa in wax lagu qaybsado Tirakoobka CAYNTE
Dhanka kale waxay idaacadu waraysatay wiil ka mid ah Kooxda CAYNTE laguna sheegay in uu Dhaqaalo yahay yahay oo ku XUURTAYSNAA in Soomaaliya maanta ay heshay wax lagu qaysado Tirokoobka CAYNTANA uu yahay mid sax ah.
Wuxuu wiilkaasi sheegay in waxyaalaha Tirokoobka CAYNTE lagu qaybsan doono ay ka mid yihiin Deeqda Caalamiga ah, Mashaariicda Horumarineed, Deeqaha Waxbarashada ee dibada loo aado, Ciidamada la qorayo, iyo ugu damayntii 2016 ka Xildhibaanada, CAJIIB!!!
Waxaa la hubaa in ay Soomaaliya ka luntay 24 sano oo muran iyo Dagaal uga soo dhamaaday dadkii islahaa waa wax laga soo gudboow TOOSA qolyaha Villa Wardhiigleey waxaa goor sheedtadu ama waqtigu uga jabay sanadku markuu ahaa 1991 walina waa u dagaal iyo Muran aan dhamaanayn.
Bal Mudug day muranka ay doonayaan inay ka aloosaan, bal waxan ay Tirakoobka ku sheegeen daya, oo maxaa xiga?
Hoos ka akhriso sida ay CAYNTE iyo Kooxda Villa Wardhiigleey u qorsheeyeen inay wax loo qaybsado!!! Ka soo qaad in la qoraya Ciidamo gaaraya 20 kun, Gobolka Sool wuxuu helayaa 532 meesha uu Xamar helayo 2700.
Gobolka | Tirada dadka | Tirada Xildhibanada ku soo aadaysa | Boqolay | Tusaale Deeq 1000 arday oo la qaysanayo | Ciidan la qorayo 20 kun |
Banaadir | 1 650 227 | 37 | 13,40% | 133,98 | 2 679,62 |
W Galbeed | 1 242 003 | 28 | 10,08% | 100,84 | 2 016,75 |
SH Hoose | 1 202 219 | 27 | 9,76% | 97,61 | 1 952,15 |
Baay | 792 182 | 18 | 6,43% | 64,32 | 1 286,33 |
Togdheer | 721 363 | 16 | 5,86% | 58,57 | 1 171,34 |
Bari | 719 512 | 16 | 5,84% | 58,42 | 1 168,33 |
Mudug | 717 863 | 16 | 5,83% | 58,28 | 1 165,66 |
Awdal | 673 263 | 15 | 5,47% | 54,66 | 1 093,23 |
Galgaduud | 569 434 | 13 | 4,62% | 46,23 | 924,64 |
Sanaag | 544 123 | 12 | 4,42% | 44,18 | 883,54 |
Hiiraan | 520 685 | 12 | 4,23% | 42,27 | 845,48 |
Sh Dhexe | 516 036 | 12 | 4,19% | 41,90 | 837,93 |
Gedo | 508 405 | 11 | 4,13% | 41,28 | 825,54 |
Jubada Hoose | 489 307 | 11 | 3,97% | 39,73 | 794,53 |
Nugaal | 392 698 | 9 | 3,19% | 31,88 | 637,66 |
Bakool | 367 226 | 8 | 2,98% | 29,81 | 596,30 |
Jubada Dhexe | 362 921 | 8 | 2,95% | 29,47 | 589,31 |
Sool | 327 428 | 7 | 2,66% | 26,58 | 531,67 |
Isu gayn | 12 316 895 | 275 | 1 000,00 | 20 000,00 | |
Tirada Xildhibaanada | 275 | ||||
Qiyaas Siyaasadeedka Villa Wardhiigleey | 12 316 895 | ||||
1 Xildhibaanba dadka soo dooranaya | 44 789 | ||||
Arday la qaybsanayo | 1000 | ||||
Ciidan la qorayo | 20000 |
Puntlandes.com